I was going to say no real stock ups, but cooking wine, mirin, mace, iced coffee mix, plus the some cleaning stuff (shampoo on the clearance racks, dish detergent) was at least $50 of that.
Here is July’s budget. June’s budget was $2,600 and this is a bit higher due to a vacation that’s happening end of the month. I tried to cut down in a few places so it’s not too much higher. We’ll see how the actual month goes. I’m eyeballing a few things on ThredUp but hoping to push back any purchases until sometime in August.
Catagory | June Actuals | July Actuals | July Budget | Remaining in July |
---|---|---|---|---|
Mortgage | 442.25 | 445.00 | 445.00 | |
Health/Dental | 275.67 | 226.00 | 226.00 | |
Utilities | 119.53 | 200.00 | 200.00 | |
Groceries | 505.25 | 500.00 | 500.00 | |
Gas/Transporation | 76.54 | 40.00 | 40.00 | |
Car Maintenance, etc | 35.00 | 0.00 | 0.00 | |
Car Insurance | 123.00 | 123.00 | 123.00 | |
Cellphone | 123.13 | 125.00 | 125.00 | |
Pets | 0.00 | 50.00 | 50.00 | |
Dining Out | 96.02 | 100.00 | 100.00 | |
Entertainment | 20.97 | 75.00 | 75.00 | |
Donations | 10.00 | 25.00 | 25.00 | |
Fitness | 11.99 | 15.00 | 15.00 | |
Clothes | 87.75 | 0.00 | 0.00 | |
Household items | 68.35 | 50.00 | 50.00 | |
Travel | 11.00 | 1,000.00 | 1,000.00 | |
Gifts | 0.00 | 0.00 | 0.00 | |
Misc | 17.20 | 0.00 | 0.00 | |
Puglet | 43.08 | 0.00 | 0.00 | |
Total Spend | 2,066.73 | 0.00 | 2,974.00 | 2,974.00 |
If you have any clothes, or shoes you want to get rid of, you could sell via ThredUp and get some credit (not much, but it’s something)
I actually did that fairly recently. Nothing to get rid of at this point. I may just get a goody box to scratch that itch.
I have spent approx $25 in cheese in July already. And that doesn’t include our regular cheddar supply (feta, buffalo mozz x 2, boccacini, aged farmhouse).
Focusing my tracking energy on my “fun” spending, aka anything purely discretionary / not health or mandatory bills-related. Here’s the June numbers!
Feels good to have a better picture of where the monies are going. I might keep spending money on clothes because, ugh, I need new workout clothes.
Update
Catagory | July Actuals | July Budget | Remaining in July |
---|---|---|---|
Mortgage | 442.45 | 445.00 | 2.55 |
Health/Dental | 291.16 | 226.00 | -65.16 |
Utilities | 0.00 | 200.00 | 200.00 |
Groceries | 221.33 | 500.00 | 278.67 |
Gas/Transporation | 0.00 | 40.00 | 40.00 |
Car Maintenance, etc | 0.00 | 0.00 | 0.00 |
Car Insurance | 0.00 | 123.00 | 123.00 |
Cellphone | 0.00 | 125.00 | 125.00 |
Pets | 0.00 | 50.00 | 50.00 |
Dining Out | 30.47 | 100.00 | 69.53 |
Entertainment | 20.97 | 75.00 | 54.03 |
Donations | 10.00 | 25.00 | 15.00 |
Fitness | 0.00 | 15.00 | 15.00 |
Clothes | 10.00 | 0.00 | -10.00 |
Household items | 0.00 | 50.00 | 50.00 |
Travel | 0.00 | 1,000.00 | 1,000.00 |
Gifts | 0.00 | 0.00 | 0.00 |
Misc | 16.52 | 0.00 | -16.52 |
Puglet | 142.77 | 0.00 | -142.77 |
Total Spend | 1,185.67 | 2,974.00 | 1,788.33 |
Doing fairly well. I did end up getting myself a Goody Box from ThredUp even though I didn’t have anything in the clothes budget this month and I didn’t budget anything for Puglet but we did need to get him a bike seat for our upcoming vacation. I got some vitamins this month too and put them in Health/Dental because I guess that makes sense. I don’t want them in Groceries or Misc. so Health it is.
This has happened to our canned dog food - went off the market/wasn’t available one month and now is back in smaller packaging at the same price.
Gotta get canned because our dog is missing like 80%+ of his teeth.
If it’s just for his teeth and the cost is a trouble, have you tried soaking kibble? My brothers last dog was toothless most his life
He’s also super picky so . I think we just have to put up with it.
Do you already share your Prime with another account? You actually get to link to accounts automatically as part of the Family plan at no cost.
If you wanted to make it cleaner. You could still link it to the same card to CC rewards, but the order history would be separated.
Could also get a new/separate Amazon store card or just use the same existing on in both accounts.
Oh that’s really good to know! Ty!
July spending summary:
notes:
- More lumpy spending this month. No taxes, but I paid a year’s worth of homeowners’ insurance.
- Despite the lumpy expenses, my overall monthly cash flow hasn’t varied much over the last three months
- Groceries went a bit crazy, for a variety of reasons (convenience food for travel, more expensive stores while traveling, preparing to feed a crowd)
- I ate out a lot in July, but that was all planned as part of my travels.
Home insurance really skews my chart this month:
That is the prettiest graph ever even with the lumpy blue bits
Ugh I’m way behind on updating my July numbers. Just got back from vacation yesterday so I’ll hopefully get it done tomorrow and see how I did. I’ve already spend $150 on clothes this month and will probably spend a bit more soon.
An example of my dedication to tracking/reporting my spending: I’m currently ON vacation. (But I’m retired and on a two week chill vacation so I have time to do mundane things like expense reporting.)
that sounds lovely
i love everyone’s budgets!
I am so ready for this life. If they drop the age on Medicare, I may do it this year.
Catagory | July Actuals | July Budget | Remaining in July |
---|---|---|---|
Mortgage | 442.45 | 445.00 | 2.55 |
Health/Dental | 364.24 | 226.00 | -138.24 |
Utilities | 116.33 | 200.00 | 83.67 |
Groceries | 397.72 | 500.00 | 102.28 |
Gas/Transporation | 30.64 | 40.00 | 9.36 |
Car Maintenance, etc | 0.00 | 0.00 | 0.00 |
Car Insurance | 111.00 | 123.00 | 12.00 |
Cellphone | 123.13 | 125.00 | 1.87 |
Pets | 25.00 | 50.00 | 25.00 |
Dining Out | 180.12 | 100.00 | -80.12 |
Entertainment | 20.97 | 75.00 | 54.03 |
Donations | 10.00 | 25.00 | 15.00 |
Fitness | 11.99 | 15.00 | 3.01 |
Clothes | 41.00 | 0.00 | -41.00 |
Household items | 0.00 | 50.00 | 50.00 |
Travel | 666.76 | 1,000.00 | 333.24 |
Gifts | 0.00 | 0.00 | 0.00 |
Misc | 21.49 | 0.00 | -21.49 |
Puglet | 142.77 | 0.00 | -142.77 |
Total Spend | 2,705.61 | 2,974.00 | 268.39 |
Finally tallied up July. I’m under budget??? I do still need Mr Pug’s travel numbers from our week in NH so I think I will be closer to my original budgeted amount of $2,974. I’ll throw together something for August even though we’re already a week into it!